2023-24 Fastpitch Schedule
Record: 0-1 | Unranked
Record: 0-1 | Unranked
![]() | @ Texhoma-Goodwell | L | 7-5 8/12 |
![]() | @ Laverne | Missing Score |
![]() | @ Cheyenne-Reydon | Missing Score |
![]() | vs Texhoma-Goodwell Panhandle Shootout | 5-0 |
GAME LIVE NOW! |
![]() | @ Mooreland | Missing Score |
![]() | @ Waukomis | L | 12-0 8/20 |
![]() | @ Buffalo Valley | Missing Score |
![]() | vs Hooker | Missing Score |
![]() | @ Turpin | Missing Score |
![]() | vs Fargo-Gage-Ft. Supply | Missing Score |
![]() | vs Tyrone | Missing Score |
![]() | vs Canute Shattuck Tournament | Missing Score |
![]() | vs Fargo-Gage-Ft. Supply | Missing Score |
![]() | @ Fargo-Gage-Ft. Supply | Missing Score |
![]() | @ Shattuck | Missing Score |

Texhoma-Goodwell at Beaver
August 16, 2024


Beaver at Texhoma-Goodwell
August 12, 2024
